| OSTOMY CATEGORY | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | TOTAL | ||
| COLOSTOMY | 2 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 17 | |||||
| COLOSTOMY - PERM. | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | ||||
| COLOSTOMY - TEMP. | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 18 | ||||
| COLO/UROSTOMY/ ILEAL CONDUIT | 1 | 1 | 2 | ||||||||||||
| COLO/UROSTOMY/ ILEAL CONDUIT-PERM | 1 | 1 | 2 | ||||||||||||
| COLOSTOMY-MUCOUS FISTULA | 1 | 1 | |||||||||||||
| ILEOSTOMY | 1 | 2 | 1 | 1 | 1 | 2 | 8 | ||||||||
| ILEOSTOMY - PELVIC POUCH | 1 | 1 | |||||||||||||
| ILEOSTOMY - PERM. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | |||||||
| ILEOSTOMY - TEMP. | 3 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 2 | 19 | |||||
| LOOP ILEOSTOMY - TEMP. | 1 | 1 | |||||||||||||
| ILEAL CONDUIT OR CONTINENT UROSTOMY(INDIANA POUCH) | 1 | 1 | |||||||||||||
| UROSTOMY | 1 | 1 | |||||||||||||
| UROSTOMY/ILEAL CONDUIT-PERM. | 1 | 1 | 1 | 1 | 4 | ||||||||||
| UROSTOMY/ILEAL CONDUIT | 1 | 1 | 2 | 4 | |||||||||||
| TOTAL | 9 | 8 | 7 | 7 | 15 | 7 | 13 | 3 | 5 | 7 | 9 | 10 | 100 | ||
Submitted by C. Zitzelsberger
Executive Meeting January 9, 2008