March/April 2007
Page 2
Visiting Report; Visitor Training
VISITING REPORT - JANUARY/FEBRUARY 2007
Submitted by Cathy Zitzelsberger, Visiting Coordinator
| JANUARY VISITS | Number |
| ILEOSTOMY | 5 |
| COLOSTOMY | 3 |
| UROSTOMY/ILEAL CONDUIT | 1 |
| TOTAL | 9 |
| JANUARY HOSPITAL REQUESTS | Number |
| St. Boniface Hospital | 5 |
| Grace Hospital | 3 |
| Health Sciences Center | 1 |
| FEBRUARY VISITS | Number |
| ILEOSTOMY | 1 |
| COLOSTOMY | 7 |
| TOTAL | 8 |
| FEBRUARY HOSPITAL REQUESTS | Number |
| St. Boniface Hospital | 3 |
| Grace Hospital | 4 |
| Health Sciences Center | 1 |
Via Inside Out On-line Mar/Apr 2007.
Return to This Issue Index
Return to Inside Out Home Page
Return to WOA Home Page