March/April 2008
Page 5


WOA Proposed Budget for 2008

Winnipeg Ostomy Association Inc.

                                                  
                                                       
2006 2007 Budgeted 2007  Actual 2008 Projected 
Receipts
Memberships 10,205.00 9,300.00 11,114.80 10,210.00
Donations 780.00 1,000.00 2,820.00 1,500.00
Fundraising 978.92 750.00 653.00 700.00
Bank Interest  3.04 0.00 225.60 0.00
Camp Fund 193.84 300.00 225.11 265.00
Misc Receipts 7,998.36 1,500.00 2,126.08 1,800.00
20,159.16 12,850.00 17,164.59 14,475.00
Disbursements 2006 2007 Budgeted 2007  Actual 2008 Projected 
UOAC Dues 5,120.00 5,000.00 5,460.00 5,000.00
Rent (SMD) (82.50/Month) 907.50 1,000.00 907.50 990.00
Office Insurance 350.00 350.00 350.00 350.00
Office Expenses 555.12 400.00 630.00 500.00
Library/Literature (includes Phoenix subscription) 0.00 250.00 286.77 250.00
Conferences expenses (Raffle item & Greeting) 165..85 175.00 145.94 175.00
Postage 1,931.53 1,800.00 2,581.75 2,200.00
Printing (newsletter) & Photocopies 1,122.17 1,200.00 1,734.65 1,500.00
Friends of Ostomates Worldwide (Membership) 150.00 150.00 150.00 150.00
Friends of Ostomates Worldwide (Donation) 500.00 500.00 500.00 500.00
M.T.S.- Web Hosting  240.17 231.18 285.60 300.00
Public Relations  192.60 200.00 1,825.34 500.00
         Winnipeg Free Press Weblink             200.34
          E.T. Info Booklets              1500.00
SMD Clearinghouse (Sept.registration)    125.00
Visitor Training--2007 0.00 0.00 177.50 200.00
Misc. Expenses 1,923.46 743.00 2,004.88 2,300.00
14,916.01 12,653.87 17,039.93 14,915.00
Receipts over (under) Disbursements 5243.15 196.13 124.66 (440.00)

Via Inside Out On-line Mar/Apr 08.

Prev. Page Index Page Next Page

Return to This Issue Index
Return to Inside Out Home Page
Return to WOA Home Page